Side by Side
A quick reference across the features that matter most — so you can choose confidently every time.
|
Universal Card Maximum freedom |
Category / Occasion Card Focused flexibility |
Brand Card Most personal |
|
|---|---|---|---|
| Where it's redeemable | Any of 230+ partner brands | Any brand within one category (e.g. all Fashion brands) or ocassion (e.g. Eid, mother's day ) | One specific brand, all branches |
| Number of brands | 230+ | 10 – 45 | 1 |
| Multi-brand use | ✓ | ✓ | ✕ |
| Partial redemption | ✓ | ✓ | ✓ |
| Best when you know their taste | Not required — total freedom | Know their lifestyle (e.g. loves fashion) | Know their favourite store |
| Occasion fit | Any occasion, any person | Occasion-specific (Eid, Mother's Day…) | For loyal brand fans |
| Denomination range | PKR 1,000 – 50,000 | PKR 1,000 – 50,000 | PKR 1,000 – 50,000 |
| Validity | 12 months | 12 months | 12 months |
| Delivery method | Email / SMS instant | Email / SMS instant | Email / SMS instant |
| Redeemable online | ~Selected brands | ~Selected brands | ~Brand dependent |
| Corporate bulk orders | ✓ | ✓ | ✓ |
| Refund policy | All cards: full refund within 7 days of purchase if unredeemed · No refund after redemption | ||
Common Questions
Orders above PKR 20,000 may require confirmation via call or WhatsApp before processing.
Your AI Gift Card Assistant